Professional area conversion tool for real estate, construction, and architecture.
Formula: m2 = ft2 × 0.092903
Formula: ft2 = m2 × 10.764
Square Feet (ft2) | Square Meters (m2) |
---|---|
1 | 0.092903 |
10 | 0.92903 |
50 | 4.64516 |
100 | 9.2903 |
500 | 46.4515 |
1000 | 92.903 |
190 ft2 = 17.65 m2
740 ft2 = 68.75 m2
480 ft2 = 44.59 m2
730 m2 = 7857.72 ft2
400 m2 = 4305.6 ft2
990 m2 = 10656.36 ft2
Square feet (ft2) is the standard unit of area measurement in the United States and many other countries. It represents the area of a square with sides measuring one foot in length. This unit is commonly used in:
Square meters (m2) is the standard metric unit for measuring area, used internationally. It represents the area of a square with sides measuring one meter in length. This unit is primarily used in:
Room Type | Square Feet | Square Meters |
---|---|---|
Average Bedroom | 120 ft2 | 11.15 m2 |
Living Room | 200 ft2 | 18.58 m2 |
Kitchen | 150 ft2 | 13.94 m2 |
Master Bathroom | 100 ft2 | 9.29 m2 |
Garage (2-car) | 400 ft2 | 37.16 m2 |
Property Type | Square Feet | Square Meters |
---|---|---|
Small Apartment | 500 ft2 | 46.45 m2 |
Average Apartment | 1,000 ft2 | 92.90 m2 |
Small House | 1,500 ft2 | 139.35 m2 |
Medium House | 2,500 ft2 | 232.26 m2 |
Large House | 3,500 ft2 | 325.16 m2 |
Property size measurements vary by country:
Building standards by region:
Design specifications use:
Square Feet | Square Meters | Common Use |
---|---|---|
100 ft2 | 9.29 m2 | Small Room |
200 ft2 | 18.58 m2 | Living Room |
300 ft2 | 27.87 m2 | Studio Apartment |
500 ft2 | 46.45 m2 | Small Apartment |
750 ft2 | 69.68 m2 | Large Apartment |
1000 ft2 | 92.9 m2 | Small House |
1500 ft2 | 139.35 m2 | Average House |
2000 ft2 | 185.81 m2 | Large House |
For quick estimations:
Avoid these common errors:
Area measurements are crucial in various fields, from real estate to construction. Understanding both square feet and square meters helps in:
Different professions rely on accurate area measurements:
Copyright 2023 - © Square Feet To Square Meters | SQ FT M2